CENTRAL
| Rank | Team | League | Level |
| 1 | Rewa FC | Premier | 1 |
| 2 | Suva FC | Premier | 1 |
| 3 | Lami FC | Senior | 2 |
| 4 | Nasinu FC | Senior | 2 |
| 5 | Navua FC | Senior | 2 |
| 6 | Tailevu Naitasiri FC | Senior | 2 |
| 7 | Northland Tailevu FC | Senior | 2 |
| 8 | Agriculture FC | National Club Champ. | 3 |
| 9 | Lokia FC | National Club Champ. | 3 |
| 10 | Nakasi Lions FC | National Club Champ. | 3 |
NORTHERN
| Rank | Team | League | Level |
| 1 | Labasa FC | Premier | 1 |
| 2 | Dreketi FC | Premier | 1 |
| 3 | Bua FC | Senior | 2 |
| 4 | Savusavu FC | Senior | 2 |
| 5 | Nadogo FC | Senior | 2 |
| 6 | Seaqaqa FC | Senior | 2 |
| 7 | Taveuni FC | Senior | 2 |
| 8 | Knights FC | National Club Champ. | 3 |
| 9 | Nalawa FC | Defunct | -- |
WESTERN
| Rank | Team | League | Level |
| 1 | Ba FC | Premier | 1 |
| 2 | Lautoka FC | Premier | 1 |
| 3 | Nadi FC | Premier | 1 |
| 4 | Rakiraki FC | Premier | 1 |
| 5 | Nadroga FC | Senior | 2 |
| 6 | Tavua FC | Senior | 2 |
| 7 | Vatukoula FC | Senior | 2 |
| 8 | Press FC | National Club Champ. | 3 |
| 9 | Blues FC | National Club Champ. | 3 |
| 10 | 4R Electrical FC | National Club Champ. | 3 |