BERAT
Rank | Team | League | Level |
1 | FK Tomori Berat | Pare | 2 |
2 | KF Naftetari Kucove | Dyte | 3 |
3 | FK Skrapari | Dyte | 3 |
4 | FK Jehona Kozare | -- | - |
4 | KS Policani | -- | - |
DIBER
Rank | Team | League | Level |
1 | KS Korabi Peshkopi | Pare | 2 |
2 | KS Burreli | Pare | 2 |
3 | FC Klosi | Trete | 4 |
4 | Drini FK 2004 | Trete | 4 |
5 | KF Bulqiza | Trete | 4 |
DURRES
Rank | Team | League | Level |
1 | KF Teuta Durres | Superiore | 1 |
2 | KS Kastrioti Kruje | Superiore | 1 |
3 | KF Erzeni Shijak | Pare | 2 |
4 | KS Iliria Fushe Kruje | Pare | 2 |
5 | KF Teuta Durres B | -- | - |
5 | KF Shkendija Durres | -- | - |
ELBASAN
Rank | Team | League | Level |
1 | KS Elbasani | Pare | 2 |
2 | KS Shkumbini Peqin | Pare | 2 |
3 | KS Turbina Cerrik | Pare | 2 |
4 | KS Sopoti Librazhd | Dyte | 3 |
5 | KF Gramshi | Dyte | 3 |
6 | KF Domosdova Perrenjas | Dyte | 3 |
7 | KS Sopoti Librazhd B | Trete | 4 |
8 | FK Belsh | Trete | 4 |
9 | FK Gostima | Trete | 4 |
10 | KF Pajova | -- | - |
FIER
Rank | Team | League | Level |
1 | KS Bylis Ballsh | Pare | 2 |
2 | KF Apolonia Fier | Pare | 2 |
3 | KS Lushnja | Pare | 2 |
4 | SHS Albpetrol Patos | Dyte | 3 |
GJIROKASTER
Rank | Team | League | Level |
1 | KS Luftetari Gjirokaster | Pare | 2 |
2 | KF Tepelena | Dyte | 3 |
3 | SHS Permeti | Dyte | 3 |
4 | KF Memaliaj | Dyte | 3 |
5 | KF Kelcyra | -- | - |
KORCE
Rank | Team | League | Level |
1 | KF Skenderbeu Korce | Superiore | 1 |
2 | KS Pogradeci | Pare | 2 |
3 | Bilisht Sporti | Dyte | 3 |
4 | KS Gramozi Erseke | Dyte | 3 |
5 | KF Skenderbeu Korce B | Trete | 4 |
6 | KF Devolli | Trete | 4 |
7 | KF Pojani | -- | - |
7 | KF Maliqi | -- | - |
7 | KF Young Boys Korce | -- | - |
KUKES
Rank | Team | League | Level |
1 | FK Kukesi | Superiore | 1 |
2 | FK Kukesi B | Trete | 4 |
3 | KF Valbona | -- | - |
3 | FK Pashtriku Has | -- | - |
LEZHE
Rank | Team | League | Level |
1 | KF Laci | Superiore | 1 |
2 | KF Beselidhja Lezhe | Pare | 2 |
3 | KF Adriatiku Mamurrasi | Pare | 2 |
4 | KF Shenkolli Lezhe | Pare | 2 |
5 | KF Mirdita | Trete | 4 |
SHKODER
Rank | Team | League | Level |
1 | KS Vllaznia Shkoder | Superiore | 1 |
2 | KS Terbuni Puke | Pare | 2 |
3 | KF Ada Velipoje | Dyte | 3 |
4 | KSSH Veleciku Koplik | Dyte | 3 |
5 | Albania AS | Trete | 4 |
6 | KS Terbuni Puke B | Trete | 4 |
7 | KS Vllaznia Shkoder B | Trete | 4 |
TIRANA
Rank | Team | League | Level |
1 | KF Tirana | Superiore | 1 |
2 | KS Dinamo Tirana | Superiore | 1 |
3 | KS Egnatia Rrogozhine | Superiore | 1 |
4 | FK Partizani Tirana | Superiore | 1 |
5 | KS Kamza | Pare | 2 |
5 | KS Besa Kavaje | Pare | 2 |
6 | FK Partizani Tirana B | Pare | 2 |
7 | FC Kevitan Tirana | Dyte | 3 |
9 | KF Vora | Dyte | 3 |
10 | KF Sukthi Tirana | Dyte | 3 |
VLORE
Rank | Team | League | Level |
1 | KS Flamurtari Vlore | Pare | 2 |
2 | KF Butrinti Sarande | Dyte | 3 |
3 | KF Delvina | Dyte | 3 |
4 | KF Oriku | Dyte | 3 |
5 | SK Himara | Dyte | 3 |
6 | KS Flamurtari Vlore B | Trete | 4 |