Empire Gray Farms FC are the most successful side from Antigua and Barbuda with 13 titles.
BARBUDA
The capital of Barbuda, Codrington, only has a population of 1600. There are some local soccer activity but no teams in the national setup currently.
REDONDA
There are no human inhabitants currently on Redonda. However, mining operations were carried out in the latter part of the 19th century. According to reports, a census carried out in 1901 counted 120 miners on the island. If any of these miners tried to play any soccer on this sloping rock like island, then they may not have had too many footballs left to play with. Simply impossible to play soccer on this island based on topography.
SAINT GEORGE
Rank | Team | League | Level |
1 | Empire Gray's Farm FC | Premier | 1 |
2 | Willikies FC | Premier | 1 |
3 | Piggots Bullets FC | Premier | 1 |
4 | Sea View Farm FC | Second | 3 |
5 | Gunthrope Spring Wings FC | Non League | -- |
SAINT JOHN
Rank | Team | League | Level |
1 | All Saints United FC | Premier | 1 |
2 | Aston Villa | Premier | 1 |
3 | Tryum | Premier | 1 |
4 | Ottos Rangers FC | Premier | 1 |
5 | Green Bay Hoppers FC | Premier | 1 |
6 | Cedar Grove Blue Jays | Premier | 1 |
7 | Five Islands FC | Premier | 1 |
SAINT MARY
Rank | Team | League | Level |
1 | Grenades FC | Premier | 1 |
2 | Old Road FC | Premier | 1 |
3 | Sugar Ridge SAP FC | Premier | 1 |
3 | Urlings FC | Second | 3 |
4 | Bolans FC | Second | 3 |
5 | Jennings United | Second | 3 |
6 | John Hughes FC | Second | 3 |
7 | Jennings Gardens | Non League | -- |
SAINT PAUL
Rank | Team | League | Level |
1 | Swetes FC | Premier | 1 |
2 | Liberta SC | Premier | 1 |
3 | Bethesda SC | Second | 3 |
4 | National Park English Harbour FC | Non League | -- |
SAINT PETER
Rank | Team | League | Level |
1 | Parham FC | Premier | 1 |
2 | Freemansville SC | First | 2 |
3 | Abaya FC | Second | 3 |
4 | Pares FC | Second | 3 |
5 | Pares Secondary School | Boys U-19 | 4 |
SAINT PHILIP
Rank | Team | League | Level |
1 | Glanvilles FC | First | 2 |
2 | Glanville Secondary School | Boys U-19 | 4 |