SAINT ANDREW
| Rank | Team | League | Level |
| 1 | Paradise FC International | Premier | 1 |
| 2 | Shamrock FC | First | 2 |
| 3 | Five Stars FC | Second | 3 |
| 4 | Mount Horne FC | Third | 4 |
SAINT DAVID
| Rank | Team | League | Level |
| 1 | Black Eagles | Non League | -- |
| 1 | Gabriel United | Non League | -- |
| 1 | Pepper Street | Non League | -- |
| 1 | Vitamalt Central United | Non League | -- |
SAINT GEORGE
| Rank | Team | League | Level |
| 1 | Queens Park Rangers SC | Premier | 1 |
| 2 | Boca Juniors FC | Premier | 1 |
| 3 | Fontenoy United FC | Premier | 1 |
| 4 | Grenada Boys Secondary School FC | First | 2 |
| 5 | New Hampshire United FC | First | 2 |
| 6 | Police FC | First | 2 |
| 7 | Ball Dogs FC | First | 2 |
| 8 | Happy Hill SC | First | 2 |
| 9 | Spartans FC | First | 2 |
| 10 | Campari Springs | Second | 3 |
SAINT JOHN
| Rank | Team | League | Level |
| 1 | Saint John's Sports | Premier | 1 |
| 2 | Gouyave FC | Premier | 1 |
SAINT MARK
| Rank | Team | League | Level |
| 1 | Carib Hurricane SC | Premier | 1 |
| 2 | Sunsetters FC | First | 2 |
| 3 | Hurricane Youth | Third | 3 |
SAINT PATRICK
| Rank | Team | League | Level |
| 1 | Hard Rock FC | Premier | 1 |
| 2 | Mount Rich SC | Premier | 1 |
| 3 | Chantimelle FC | Premier | 1 |
| 4 | Eagles Super Strikers | First | 2 |
| 5 | North Stars FC | First | 2 |
| 6 | Combined Northerners FC | Second | 3 |